| 2008 |
|---|
| Sep 2008 | LGAN and JBS International, Inc. receive Small Business Innovation Research (SBIR) Phase II contract from the Centers for Disease Control (CDC) to complete Tuberculosis surveillance software for remote U.S. Pacific Island Jurisdictions. Read More... |
| Aug 2008 | LGAN awarded a Small Business Innovative Research (SBIR) Phase II grant from the National Institute on Alcohol Abuse and Alcoholism to continue development of GEMS™ (Geographic Enforcement Management Service), GEMS™ is a fast interactive web application that provides computer mapping, business analytics, and management reporting to agencies responsible for licensing, enforcement, and consequences of the sale and consumption of alcoholic beverages. Read More... |
| Jul 2008 | LGAN awarded a Small Business Innovative Research (SBIR) Phase II contract from the National Institute on Drug Abuse to continue development of ADEpT GIS (Alcohol and Drug Epidemiology and Treatment Geographic Information Service). Read More... |
| Feb 2008 | LGAN advises DSHS on analytic access and use of data captured by the soon-to-be-live ProviderOne system that manages medicaid payments to medical service providers Read More... |
| Feb 2008 | The Washington State Office of Public Defense (OPD) has chosen LGAN to evaluate their Pilot Programs for Enhanced Public Defense Services Read More... |
| Jan 2008 | LGAN completes http://www.paper-trail.org/, a web site offering access to a searchable database of names and documentation of westward emigrants that traveled on overland trails to Oregon and California. Development of the web site was funded by the National Park Service via a grant to the non-profit Oregon-California Trails Association (OCTA).
Read More... |
| 2007 |
|---|
| Nov 2007 | Nov 2007: LGAN releases www.AskHYS.net, an on-line system designed to help people analyze data and disseminate statistics from the Washington State Healthy Youth Survey (HYS). The HYS is completed by about 200,000 6th, 8th, 10th, and 12th graders across the state every other year asking a broad range of questions on health-related attitudes and behaviors Read More... |
| Oct 2007 | The Washington State Institute for Public Policy (WSIPP) hires LGAN to process administrative data from several state agenices to support legislative information requests Read More... |
| Oct 2007 | LGAN will be implementing hosted management and analytic reporting service for Flagstaff Police Department Read More... |
| Aug 2007 | LGAN was awarded a Small Business Innovation Research (SBIR) Phase I contract from National Institutes of Health (NIH) National Institute of Drug Abuse (NIDA) to prototype the ADEpT GIS (Alcohol and Drug Epidemiology and Treatment Geographic Information Service). Read More... |
| Aug 2007 | Visit our booth at the 21st annual conference of the National Liquor Law Enforcement Association (NLLEA), August 1-4 in Orlando, Florida. Read More... |
| Jul 2007 | LGAN updates 1990-2007 intercensal small area population estimates for Washington State Department of Health (DOH) Read More... |
| Jun 2007 | LGAN introduces the Geographic Enforcement Management Service (GEMS™), a fast, interactive, web application designed to assist those responsible for enforcing the laws that control the sale and service of alcoholic beverages. GEMS provides computer mapping, business analytics, and management reporting using an intuitive map-based interface to guide users to information they need. Read More... |
| 2006 |
|---|
| Nov 2006 | Press Release New interactive web site offers rankings, trends, and comparisons of local crime statistics across Washington! Read More... |
| Oct 2006 | LGAN receives Small Business Innovative Research (SBIR) Phase I grant from the National Institutes of Health (NIH) National Institute on Alcohol Abuse and Alcoholism (NIAAA) to further work on a web-based mapping application that provides liquor law violations and other information about businesses licensed to sell alcohol Read More... |
| Oct 2006 | LGAN to partner with JBS International, Inc. on Small Business Innovation Research (SBIR) Phase I contract from the Centers for Disease Control (CDC) to develop case management and surveillance software for Tuberculosis in remote areas Read More... |
| Sep 2006 | King County Jail renews contract with LGAN to provide analytic support and reporting services. Read More... |
| Aug 2006 | DSHS contracts with LGAN to assist with study on reinstatement of medical benefits following release from Prison, Jail, or a State Hospital Read More... |
| Aug 2006 | Washingon State Division of Alcohol and Substance Abuse (DASA) hires LGAN to create maps for substance abuse prevention planning Read More... |
| Jul 2006 | LGAN to conduct second survey of drug use among booked arrestees at the Snohomish County Jail Read More... |
| Jun 2006 | WSU Social and Economic Sciences Research Center (SESRC) hires LGAN to conduct GIS analysis of vocational skill center locations in relation to existing vocational skills students Read More... |
| May 2006 | Washington State Caseload Forecast Council contracts with LGAN to improve web-based information delivery and forecast processing in the SAS software environment Read More... |
| May 2006 | LGAN uses computer mapping technology to help the Washington State Liquor Control Board analyze staffing needs across the state Read More... |
| Apr 2006 | Washington State Department of Natural Resources (DNR) hires LGAN to integrate DNR XML data files with SAS analytic processing routines Read More... |
| Apr 2006 | LGAN to rebuild billing system for Snohomish County Corrections Read More... |
| Feb 2006 | LGAN develops 'Town Hall' reports on underage drinking for the Washington State DSHS Division of Alcohol and Substance Abuse Read More... |
| Jan 2006 | Policy Studies, Inc. subcontracts with LGAN in King Co. Superior Court assessment Read More... |
| Jan 2006 | King County, WA works with LGAN in new jail population forecasting effort. Read More... |
| 2005 |
|---|
| Nov 2005 | LGAN to implement hosted management reporting and analyic service for Coconino County, AZ Sheriff. Read More... |
| Sep 2005 | LGAN to host management reporting and analytic web service for Multnomah County Circuit Court. Read More... |
| Jun 2005 | Washington State DSHS Division of Mental Health contracts with LGAN for hosted management reporting and analytic services Read More... |
| Jun 2005 | Oregon Office of Addiction and Mental Health Services contracts with LGAN for hosted management reporting and analytic services Read More... |
| 2004 |
|---|
| Dec 2004 | Looking Glass Analytics approved as ESRI Business Partner Read More... |
| Nov 2004 | LGAN partners with Social Sciences Innovation Corporation on federal Small Business Innovative Research (SBIR) Award Read More... |
| Oct 2004 | Press Release For the second consecutive year, Looking Glass Analytics is named to list of the Top 100 Fastest Growing Companies in Washington State by Puget Sound Business Journal. Read More... |
| Jul 2004 | Oregon Department of Human Services contracts with Looking Glass Analytics for forecasting application Read More... |
| Jun 2004 | Visit the LGAN exhibit at the National Sheriff’s Association Conference in Seattle, WA
Read More... |
| Apr 2004 | LGAN works with Washington Coalition for Reducing Underage Drinking (RUaD) to begin development of web site for displaying underage drinking compliance check activity and infractions Read More... |
| Feb 2004 | Press Release LGAN wins recognition as a finalist for the 2004 Washington Software Alliance Industry Achievement Awards. Read More... |
| 2003 |
|---|
| Nov 2003 | Snohomish County, WA contracts with LGAN to provide jail management reporting and analysis services. Read More... |
| Oct 2003 | Visit the LGAN exhibit at the Bureau of Justice Statistics / Justice Research and Statistics Association annual conference in San Francisco, CA Read More... |
| Oct 2003 | Press Release Looking Glass Analytics named 19th fastest growing company in Washington State by Puget Sound Business Journal. Read More... |
| Jul 2003 | LGAN secures federal funding to conduct survey on firearms ownership and use among arrestees in King County and Spokane County, Washington and Multnomah County, Oregon. Read More... |
| May 2003 | LGAN completes Snohomish County Arrestee Substance Abuse Survey Read More... |
| Mar 2003 | LGAN builds analytic web site for Washington State Juvenile Court Administrators Read More... |
| Feb 2003 | LGAN to develop a treatment outcomes reporting system for the Washington State Division of Alcohol and Substance Abuse Read More... |
| Jan 2003 | King County, WA works with LGAN in jail population forecasting effort. Read More... |
| Dec 2002 | LGAN Produces The Emigrant Names CD for the Oregon-California Trails Association and National Park Service. Read More... |
| 2002 |
|---|
| Dec 2002 | Snohomish County, WA contracts with LGAN to study drug use patterns among recently booked arrestees. Read More... |
| Nov 2002 | LGAN nominated for 2002 KCTS Good Works corporate philanthropy award Read More... |
| Oct 2002 | LGAN named Research Partner to Project Safe Neighborhoods in the Western Washington and Guam United States Attorney Districts Read More... |
| Oct 2002 | LGAN partners on National Institute of Justice grant to map and analyze dangerous places in jail facilities. Read More... |
| Sep 2002 | Northwest Crime and Social Research, Inc. begins name migration to Looking Glass Analytics Read More... |