2003
| Nov 2003 | Snohomish County, WA contracts with LGAN to provide jail management reporting and analysis services. Read More... |
| Oct 2003 | Visit the LGAN exhibit at the Bureau of Justice Statistics / Justice Research and Statistics Association annual conference in San Francisco, CA Read More... |
| Oct 2003 | Press Release Looking Glass Analytics named 19th fastest growing company in Washington State by Puget Sound Business Journal. Read More... |
| Jul 2003 | LGAN secures federal funding to conduct survey on firearms ownership and use among arrestees in King County and Spokane County, Washington and Multnomah County, Oregon. Read More... |
| May 2003 | LGAN completes Snohomish County Arrestee Substance Abuse Survey Read More... |
| Mar 2003 | LGAN builds analytic web site for Washington State Juvenile Court Administrators Read More... |
| Feb 2003 | LGAN to develop a treatment outcomes reporting system for the Washington State Division of Alcohol and Substance Abuse Read More... |
| Jan 2003 | King County, WA works with LGAN in jail population forecasting effort. Read More... |
| Dec 2002 | LGAN Produces The Emigrant Names CD for the Oregon-California Trails Association and National Park Service. Read More... |
© 2008 Looking Glass Analytics